- Startseite
- Produkt
- Holografischer unsichtbarer transparenter LED-Bildschirm
Holografischer unsichtbarer transparenter LED-Bildschirm
O-Raster-Serie:
OneDisplay bietet holografische, unsichtbare Bildschirme in verschiedenen, individuell anpassbaren Formen – von flachen bis hin zu gebogenen Oberflächen – je nach Kundenwunsch vor Ort. Sie eignen sich für vielfältige Anwendungen, darunter digitale Außendarstellungen in Gewerbekomplexen, Flughäfen, Hochgeschwindigkeits- und U-Bahn-Stationen, Flagship-Stores, Behörden und diverse andere Bereiche wie digitale Displays in Firmenausstellungsräumen, Ausstellungsflächen exklusiver Marken und kreative Hotelanwendungen.
Hauptmerkmale:
1. Leicht, dünn, transparent und unsichtbar
2. Schwebende Bilder, 3D-Hologrammdarstellung
3. Statisches Display mit hochauflösender Darstellung und satten, feinen Farben
4. Hoher Kontrast, hohe Helligkeit, blendend und ein echter Blickfang.
5. Modulares Design, einfach zu installieren und zu warten.
Mehrere Spezifikationen zum Anpassen
Multiple specifications available, individual display windows can be seamlessly spliced into a borderless large screen up to 3 meters high with unlimited width.
Flexible & Conformable Design
Engineered with adaptive flexibility, this display seamlessly conforms to curved and shaped glass surfaces, enabling effortless curved-surface installations that deliver a sleek, contemporary aesthetic.
Ultra-Thin Profile & Superior Transparency
The thickness of the screen is less than 2mm, and it is seamlessly attached on a curved surface to show an integral whole on the transparent glass, transparency rate of up to 90%, allows natural light to pass through, maintaining a bright and inviting atmosphere indoors.
Ultra-Lightweight
Through professional design, combines exceptional visual performance with extraordinary lightweight, weighing just 6kg/m² while maintaining superior aesthetic appeal.
Advanced Single-LED Control & Static Display Technology
Incorporating integrated light-driver technology with static scanning capabilities for enhanced image stability. The equal horizontal and vertical pixel pitch delivers superior image quality, while 16-bit grayscale processing ensures rich, nuanced color reproduction.
Frameless Design & Virtually Invisible Display
Featuring frameless fully screen with seamless large-area splice capability and discreet rear mounting that eliminates glare. High brightness output guarantees outstanding visibility, delivering vibrant, high-definition visuals.
Simplified Installation & Maintenance
The modular design allows direct attachment to either the front or rear surface of transparent glass, requiring no structural modifications to existing buildings while preserving optimal indoor lighting conditions.


Um sicherzustellen, dass Sie die richtige Lösung finden, lesen Sie bitte die folgende Einführung weiter und laden Sie unsere Spezifikationen herunter. Wenn Sie nicht finden, was Sie suchen, kontaktieren Sie uns bitte.
| SPEZIFIKATION | |||
|---|---|---|---|
| Pixel-Teilung | Horizontal:2.9mm/Vertical: 2.9mm | Horizontal:2.9mm/Vertical: 2.9mm | Horizontal:2.9mm/Vertical: 2.9mm |
| Pixeldichte | 112896dot/m² | 112896dot/m² | 112896dot/m² |
| Visuelle Transparenz | >80% | >80% | >80% |
| Modulgröße (B x H) | 250mmx1025mm | 250mmx1200mm | 250mmx1500mm |
| Overall Size(W*H) | 250mmx1047mmx72mm | 250mmx1222mmx72mm | 250mmx1522mmx72mm |
| Led Light-Emitting Tubes | 1818 (Light-Driver Integration) | 1818 (Light-Driver Integration) | 1818 (Light-Driver Integration) |
| Pixeldichte (Punkte/m²) | 84x336pix | 84x392pix | 84x492pix |
| LED-Steuerungssystem | Synchron/Asynchron | ||
| Screen Brightness | ≥2500nits | ≥2000nits | ≥2000nits |
| Visual Angle | Horizontal 160, Vertikal 140 | ||
| The Thickness | 1.5mm | ||
| Breakpoint Resumption | Unterstützt | ||
| LED Life Span | > 100000 Stunden | ||
| Graustufen | ≥16 (Bit) | ||
| White Point Color Temperature | 5500K-15000K (adjustable) | ||
| Eingangsspannung | Statisch | ||
| Attenuation Rate | 2 years below 0.05% | ||
| Mean Time Between Failures | > 10000 hours | ||
| Max.Power Consumption | 865W/ m² | 865W/ m² | 865W/ m² |
| Durchschnittlicher Stromverbrauch | 340W/ m² | 340W/ m² | 340W/ m² |
| Anforderungen an die Stromversorgung | 400W 5V80A、110V ~ 240V±10%; AC50HZ,CE UL | ||
| Arbeitstemperatur | 0℃~+60℃ | ||
| Arbeitsfeuchtigkeit | 20% RH ~ 85% RH, no condensation | ||
| SPEZIFIKATION | |||
|---|---|---|---|
| Pixel-Teilung | Horizontal: 3,91 mm/Vertikal: 3,91 mm | Horizontal: 3,91 mm/Vertikal: 3,91 mm | Horizontal: 3,91 mm/Vertikal: 3,91 mm |
| Pixeldichte | 65536dot/m² | 65536dot/m² | 65536dot/m² |
| Visuelle Transparenz | >80% | >80% | >80% |
| Modulgröße (B x H) | 250mmx1025mm | 250mmx1200mm | 250mmx1500mm |
| Overall Size(W*H) | 250mmx1047mmx72mm | 250mmx1222mmx72mm | 250mmx1522mmx72mm |
| Led Light-Emitting Tubes | 2121 (Light-Driver Integration) | 2121 (Light-Driver Integration) | 2121 (Light-Driver Integration) |
| Pixeldichte (Punkte/m²) | 64x256pix | 64x300pix | 64x376pix |
| LED-Steuerungssystem | Synchron/Asynchron | ||
| Screen Brightness | ≥4500nits | ≥3500nits | ≥3000nits |
| Visual Angle | Horizontal 160, Vertikal 140 | ||
| The Thickness | 1,8 mm | ||
| Breakpoint Resumption | Unterstützt | ||
| LED Life Span | > 100000 Stunden | ||
| Graustufen | ≥16 (Bit) | ||
| White Point Color Temperature | 5500K-15000K (adjustable) | ||
| Eingangsspannung | Statisch | ||
| Attenuation Rate | 2 years below 0.05% | ||
| Mean Time Between Failures | > 10000 hours | ||
| Max.Power Consumption | 1120W/ m² | 1104W/ m² | 1152W/ m² |
| Durchschnittlicher Stromverbrauch | 640W/ m² | 534W/ m² | 428W/ m² |
| Anforderungen an die Stromversorgung | 400W 5V80A、110V ~ 240V±10%; AC50HZ,CE UL | ||
| Arbeitstemperatur | 0℃~+60℃ | ||
| Arbeitsfeuchtigkeit | 20% RH ~ 85% RH, no condensation | ||
| SPEZIFIKATION | |||
|---|---|---|---|
| Pixel-Teilung | Horizontal:6.25mm/Vertical: 6.25mm | Horizontal:6.25mm/Vertical: 6.25mm | Horizontal:6.25mm/Vertical: 6.25mm |
| Pixeldichte | 25600dot/m² | 25600dot/m² | 25600dot/m² |
| Visuelle Transparenz | >80% | >90% | >90% |
| Modulgröße (B x H) | 250mmx1025mm | 250mmx1200mm | 250mmx1500mm |
| Overall Size(W*H) | 250mmx1047mmx72mm | 250mmx1222mmx72mm | 250mmx1522mmx72mm |
| Led Light-Emitting Tubes | 2121 (Light-Driver Integration) | 2121 (Light-Driver Integration) | 2121 (Light-Driver Integration) |
| Pixeldichte (Punkte/m²) | 40x160pix | 40x188pix | 40x232pix |
| LED-Steuerungssystem | Synchron/Asynchron | ||
| Screen Brightness | ≥6000nits | ≥5000nits | ≥4000nits |
| Visual Angle | Horizontal 160, Vertikal 140 | ||
| The Thickness | 1.5mm | ||
| Breakpoint Resumption | Unterstützt | ||
| LED Life Span | > 100000 Stunden | ||
| Graustufen | ≥16 (Bit) | ||
| White Point Color Temperature | 5500K-15000K (adjustable) | ||
| Eingangsspannung | Statisch | ||
| Attenuation Rate | 2 years below 0.05% | ||
| Mean Time Between Failures | > 10000 hours | ||
| Max.Power Consumption | 816W/ m² | 960W/ m² | 1068W/ m² |
| Durchschnittlicher Stromverbrauch | 440W/ m² | 534W/ m² | 428W/ m² |
| Anforderungen an die Stromversorgung | 400W 5V80A、110V ~ 240V±10%; AC50HZ,CE UL | ||
| Arbeitstemperatur | 0℃~+60℃ | ||
| Arbeitsfeuchtigkeit | 20% RH ~ 85% RH, no condensation | ||










