홀로그램 투명 LED 스크린
O-Raster Series:
OneDisplay holographic invisible screen can realize different creative customized shapes such as flat and curved surfaces according to customer on-site needs, and can be widely used in commercial complex digital landscapes, airports, high-speed rail and subway station landmark digital landscapes. retail flagship store brand images, government And various occasions such as digital display in corporate exhibition halls, high-end brand exhibition halls, hotel creative applications, etc.
주요 기능:
1. 가볍고 얇으며 투명하고 눈에 띄지 않음
2. Floating images, 3D holographic display
3. Static display with high-definition display, rich and delicate colors
4. High contrast, high brightness, dazzling and eye-catching.
5. Modular design, easy to install and maintain.
적응할 수 있는 다양한 사양
Multiple specifications available, individual display windows can be seamlessly spliced into a borderless large screen up to 3 meters high with unlimited width.
Flexible & Conformable Design
Engineered with adaptive flexibility, this display seamlessly conforms to curved and shaped glass surfaces, enabling effortless curved-surface installations that deliver a sleek, contemporary aesthetic.
Ultra-Thin Profile & Superior Transparency
The thickness of the screen is less than 2mm, and it is seamlessly attached on a curved surface to show an integral whole on the transparent glass, transparency rate of up to 90%, allows natural light to pass through, maintaining a bright and inviting atmosphere indoors.
Ultra-Lightweight
Through professional design, combines exceptional visual performance with extraordinary lightweight, weighing just 6kg/m² while maintaining superior aesthetic appeal.
Advanced Single-LED Control & Static Display Technology
Incorporating integrated light-driver technology with static scanning capabilities for enhanced image stability. The equal horizontal and vertical pixel pitch delivers superior image quality, while 16-bit grayscale processing ensures rich, nuanced color reproduction.
Frameless Design & Virtually Invisible Display
Featuring frameless fully screen with seamless large-area splice capability and discreet rear mounting that eliminates glare. High brightness output guarantees outstanding visibility, delivering vibrant, high-definition visuals.
Simplified Installation & Maintenance
The modular design allows direct attachment to either the front or rear surface of transparent glass, requiring no structural modifications to existing buildings while preserving optimal indoor lighting conditions.


| 사양 | |||
|---|---|---|---|
| 픽셀 피치 | Horizontal:2.9mm/Vertical: 2.9mm | Horizontal:2.9mm/Vertical: 2.9mm | Horizontal:2.9mm/Vertical: 2.9mm |
| 픽셀 밀도 | 112896dot/m² | 112896dot/m² | 112896dot/m² |
| 시각적 투명성 | >80% | >80% | >80% |
| 모듈 크기(W*H) | 250mmx1025mm | 250mmx1200mm | 250mmx1500mm |
| Overall Size(W*H) | 250mmx1047mmx72mm | 250mmx1222mmx72mm | 250mmx1522mmx72mm |
| Led Light-Emitting Tubes | 1818 (Light-Driver Integration) | 1818 (Light-Driver Integration) | 1818 (Light-Driver Integration) |
| 픽셀 밀도(도트/m²) | 84x336pix | 84x392pix | 84x492pix |
| LED 제어 시스템 | 동기/비동기 | ||
| Screen Brightness | ≥2500nits | ≥2000nits | ≥2000nits |
| Visual Angle | 가로 160, 세로 140 | ||
| The Thickness | 1.5mm | ||
| Breakpoint Resumption | 지원됨 | ||
| LED Life Span | > 100000시간 | ||
| 그레이 스케일 | ≥16(비트) | ||
| White Point Color Temperature | 5500K-15000K (adjustable) | ||
| 입력 전압 | 공전 | ||
| Attenuation Rate | 2 years below 0.05% | ||
| Mean Time Between Failures | > 10000 hours | ||
| Max.Power Consumption | 865W/ m² | 865W/ m² | 865W/ m² |
| 평균 전력 소비량 | 340W/ m² | 340W/ m² | 340W/ m² |
| 전원 공급 장치 요구 사항 | 400W 5V80A、110V ~ 240V±10%; AC50HZ,CE UL | ||
| 작동 온도 | 0℃~+60℃ | ||
| 작동 습도 | 20% RH ~ 85% RH, no condensation | ||
| 사양 | |||
|---|---|---|---|
| 픽셀 피치 | 수평: 3.91mm/수직: 3.91mm | 수평: 3.91mm/수직: 3.91mm | 수평: 3.91mm/수직: 3.91mm |
| 픽셀 밀도 | 65536dot/m² | 65536dot/m² | 65536dot/m² |
| 시각적 투명성 | >80% | >80% | >80% |
| 모듈 크기(W*H) | 250mmx1025mm | 250mmx1200mm | 250mmx1500mm |
| Overall Size(W*H) | 250mmx1047mmx72mm | 250mmx1222mmx72mm | 250mmx1522mmx72mm |
| Led Light-Emitting Tubes | 2121 (Light-Driver Integration) | 2121 (Light-Driver Integration) | 2121 (Light-Driver Integration) |
| 픽셀 밀도(도트/m²) | 64x256pix | 64x300pix | 64x376pix |
| LED 제어 시스템 | 동기/비동기 | ||
| Screen Brightness | ≥4500nits | ≥3500nits | ≥3000nits |
| Visual Angle | 가로 160, 세로 140 | ||
| The Thickness | 1.8mm | ||
| Breakpoint Resumption | 지원됨 | ||
| LED Life Span | > 100000시간 | ||
| 그레이 스케일 | ≥16(비트) | ||
| White Point Color Temperature | 5500K-15000K (adjustable) | ||
| 입력 전압 | 공전 | ||
| Attenuation Rate | 2 years below 0.05% | ||
| Mean Time Between Failures | > 10000 hours | ||
| Max.Power Consumption | 1120W/ m² | 1104W/ m² | 1152W/ m² |
| 평균 전력 소비량 | 640W/ m² | 534W/ m² | 428W/ m² |
| 전원 공급 장치 요구 사항 | 400W 5V80A、110V ~ 240V±10%; AC50HZ,CE UL | ||
| 작동 온도 | 0℃~+60℃ | ||
| 작동 습도 | 20% RH ~ 85% RH, no condensation | ||
| 사양 | |||
|---|---|---|---|
| 픽셀 피치 | Horizontal:6.25mm/Vertical: 6.25mm | Horizontal:6.25mm/Vertical: 6.25mm | Horizontal:6.25mm/Vertical: 6.25mm |
| 픽셀 밀도 | 25600dot/m² | 25600dot/m² | 25600dot/m² |
| 시각적 투명성 | >80% | >90% | >90% |
| 모듈 크기(W*H) | 250mmx1025mm | 250mmx1200mm | 250mmx1500mm |
| Overall Size(W*H) | 250mmx1047mmx72mm | 250mmx1222mmx72mm | 250mmx1522mmx72mm |
| Led Light-Emitting Tubes | 2121 (Light-Driver Integration) | 2121 (Light-Driver Integration) | 2121 (Light-Driver Integration) |
| 픽셀 밀도(도트/m²) | 40x160pix | 40x188pix | 40x232pix |
| LED 제어 시스템 | 동기/비동기 | ||
| Screen Brightness | ≥6000nits | ≥5000nits | ≥4000nits |
| Visual Angle | 가로 160, 세로 140 | ||
| The Thickness | 1.5mm | ||
| Breakpoint Resumption | 지원됨 | ||
| LED Life Span | > 100000시간 | ||
| 그레이 스케일 | ≥16(비트) | ||
| White Point Color Temperature | 5500K-15000K (adjustable) | ||
| 입력 전압 | 공전 | ||
| Attenuation Rate | 2 years below 0.05% | ||
| Mean Time Between Failures | > 10000 hours | ||
| Max.Power Consumption | 816W/ m² | 960W/ m² | 1068W/ m² |
| 평균 전력 소비량 | 440W/ m² | 534W/ m² | 428W/ m² |
| 전원 공급 장치 요구 사항 | 400W 5V80A、110V ~ 240V±10%; AC50HZ,CE UL | ||
| 작동 온도 | 0℃~+60℃ | ||
| 작동 습도 | 20% RH ~ 85% RH, no condensation | ||










