Écran LED holographique invisible et transparent
O-Raster Series:
OneDisplay holographic invisible screen can realize different creative customized shapes such as flat and curved surfaces according to customer on-site needs, and can be widely used in commercial complex digital landscapes, airports, high-speed rail and subway station landmark digital landscapes. retail flagship store brand images, government And various occasions such as digital display in corporate exhibition halls, high-end brand exhibition halls, hotel creative applications, etc.
Caractéristiques principales :
1. Léger, fin, transparent et invisible
2. Floating images, 3D holographic display
3. Static display with high-definition display, rich and delicate colors
4. High contrast, high brightness, dazzling and eye-catching.
5. Modular design, easy to install and maintain.
Plusieurs spécifications à adapter
Multiple specifications available, individual display windows can be seamlessly spliced into a borderless large screen up to 3 meters high with unlimited width.
Flexible & Conformable Design
Engineered with adaptive flexibility, this display seamlessly conforms to curved and shaped glass surfaces, enabling effortless curved-surface installations that deliver a sleek, contemporary aesthetic.
Ultra-Thin Profile & Superior Transparency
The thickness of the screen is less than 2mm, and it is seamlessly attached on a curved surface to show an integral whole on the transparent glass, transparency rate of up to 90%, allows natural light to pass through, maintaining a bright and inviting atmosphere indoors.
Ultra-Lightweight
Through professional design, combines exceptional visual performance with extraordinary lightweight, weighing just 6kg/m² while maintaining superior aesthetic appeal.
Advanced Single-LED Control & Static Display Technology
Incorporating integrated light-driver technology with static scanning capabilities for enhanced image stability. The equal horizontal and vertical pixel pitch delivers superior image quality, while 16-bit grayscale processing ensures rich, nuanced color reproduction.
Frameless Design & Virtually Invisible Display
Featuring frameless fully screen with seamless large-area splice capability and discreet rear mounting that eliminates glare. High brightness output guarantees outstanding visibility, delivering vibrant, high-definition visuals.
Simplified Installation & Maintenance
The modular design allows direct attachment to either the front or rear surface of transparent glass, requiring no structural modifications to existing buildings while preserving optimal indoor lighting conditions.


Pour vous assurer que vous pouvez faire la bonne solution, veuillez continuer à lire l'introduction suivante et télécharger nos spécifications. Si vous ne trouvez pas ce que vous cherchez, veuillez nous contacter.
| SPÉCIFICATION | |||
|---|---|---|---|
| Hauteur du pixel | Horizontal:2.9mm/Vertical: 2.9mm | Horizontal:2.9mm/Vertical: 2.9mm | Horizontal:2.9mm/Vertical: 2.9mm |
| Densité de pixels | 112896dot/m² | 112896dot/m² | 112896dot/m² |
| Transparence visuelle | >80% | >80% | >80% |
| Taille du module (L x H) | 250mmx1025mm | 250mmx1200mm | 250mmx1500mm |
| Overall Size(W*H) | 250mmx1047mmx72mm | 250mmx1222mmx72mm | 250mmx1522mmx72mm |
| Led Light-Emitting Tubes | 1818 (Light-Driver Integration) | 1818 (Light-Driver Integration) | 1818 (Light-Driver Integration) |
| Densité de Pixel (points/m²) | 84x336pix | 84x392pix | 84x492pix |
| Système de contrôle LED | Synchrone/Asynchrone | ||
| Screen Brightness | ≥2500nits | ≥2000nits | ≥2000nits |
| Visual Angle | Horizontal 160, Vertical 140 | ||
| The Thickness | 1.5mm | ||
| Breakpoint Resumption | Soutenu | ||
| LED Life Span | > 100 000 heures | ||
| Échelle de gris | ≥16(bit) | ||
| White Point Color Temperature | 5500K-15000K (adjustable) | ||
| Tension d'entrée | Statique | ||
| Attenuation Rate | 2 years below 0.05% | ||
| Mean Time Between Failures | > 10000 hours | ||
| Max.Power Consumption | 865W/ m² | 865W/ m² | 865W/ m² |
| Consommation électrique moyenne | 340W/ m² | 340W/ m² | 340W/ m² |
| Exigences en matière d'alimentation électrique | 400W 5V80A、110V ~ 240V±10%; AC50HZ,CE UL | ||
| Température de fonctionnement | 0℃~+60℃ | ||
| Humidité de travail | 20% RH ~ 85% RH, no condensation | ||
| SPÉCIFICATION | |||
|---|---|---|---|
| Hauteur du pixel | Horizontal : 3,91 mm / Vertical : 3,91 mm | Horizontal : 3,91 mm / Vertical : 3,91 mm | Horizontal : 3,91 mm / Vertical : 3,91 mm |
| Densité de pixels | 65536dot/m² | 65536dot/m² | 65536dot/m² |
| Transparence visuelle | >80% | >80% | >80% |
| Taille du module (L x H) | 250mmx1025mm | 250mmx1200mm | 250mmx1500mm |
| Overall Size(W*H) | 250mmx1047mmx72mm | 250mmx1222mmx72mm | 250mmx1522mmx72mm |
| Led Light-Emitting Tubes | 2121 (Light-Driver Integration) | 2121 (Light-Driver Integration) | 2121 (Light-Driver Integration) |
| Densité de Pixel (points/m²) | 64x256pix | 64x300pix | 64x376pix |
| Système de contrôle LED | Synchrone/Asynchrone | ||
| Screen Brightness | ≥4500nits | ≥3500nits | ≥3000nits |
| Visual Angle | Horizontal 160, Vertical 140 | ||
| The Thickness | 1,8 mm | ||
| Breakpoint Resumption | Soutenu | ||
| LED Life Span | > 100 000 heures | ||
| Échelle de gris | ≥16(bit) | ||
| White Point Color Temperature | 5500K-15000K (adjustable) | ||
| Tension d'entrée | Statique | ||
| Attenuation Rate | 2 years below 0.05% | ||
| Mean Time Between Failures | > 10000 hours | ||
| Max.Power Consumption | 1120W/ m² | 1104W/ m² | 1152W/ m² |
| Consommation électrique moyenne | 640W/ m² | 534W/ m² | 428W/ m² |
| Exigences en matière d'alimentation électrique | 400W 5V80A、110V ~ 240V±10%; AC50HZ,CE UL | ||
| Température de fonctionnement | 0℃~+60℃ | ||
| Humidité de travail | 20% RH ~ 85% RH, no condensation | ||
| SPÉCIFICATION | |||
|---|---|---|---|
| Hauteur du pixel | Horizontal:6.25mm/Vertical: 6.25mm | Horizontal:6.25mm/Vertical: 6.25mm | Horizontal:6.25mm/Vertical: 6.25mm |
| Densité de pixels | 25600dot/m² | 25600dot/m² | 25600dot/m² |
| Transparence visuelle | >80% | >90% | >90% |
| Taille du module (L x H) | 250mmx1025mm | 250mmx1200mm | 250mmx1500mm |
| Overall Size(W*H) | 250mmx1047mmx72mm | 250mmx1222mmx72mm | 250mmx1522mmx72mm |
| Led Light-Emitting Tubes | 2121 (Light-Driver Integration) | 2121 (Light-Driver Integration) | 2121 (Light-Driver Integration) |
| Densité de Pixel (points/m²) | 40x160pix | 40x188pix | 40x232pix |
| Système de contrôle LED | Synchrone/Asynchrone | ||
| Screen Brightness | ≥6000nits | ≥5000nits | ≥4000nits |
| Visual Angle | Horizontal 160, Vertical 140 | ||
| The Thickness | 1.5mm | ||
| Breakpoint Resumption | Soutenu | ||
| LED Life Span | > 100 000 heures | ||
| Échelle de gris | ≥16(bit) | ||
| White Point Color Temperature | 5500K-15000K (adjustable) | ||
| Tension d'entrée | Statique | ||
| Attenuation Rate | 2 years below 0.05% | ||
| Mean Time Between Failures | > 10000 hours | ||
| Max.Power Consumption | 816W/ m² | 960W/ m² | 1068W/ m² |
| Consommation électrique moyenne | 440W/ m² | 534W/ m² | 428W/ m² |
| Exigences en matière d'alimentation électrique | 400W 5V80A、110V ~ 240V±10%; AC50HZ,CE UL | ||
| Température de fonctionnement | 0℃~+60℃ | ||
| Humidité de travail | 20% RH ~ 85% RH, no condensation | ||










