ホログラフィック透明LEDスクリーン
O-Raster Series:
OneDisplay holographic invisible screen can realize different creative customized shapes such as flat and curved surfaces according to customer on-site needs, and can be widely used in commercial complex digital landscapes, airports, high-speed rail and subway station landmark digital landscapes. retail flagship store brand images, government And various occasions such as digital display in corporate exhibition halls, high-end brand exhibition halls, hotel creative applications, etc.
主な特徴
1. 軽量、薄型、透明で目に見えない
2. Floating images, 3D holographic display
3. Static display with high-definition display, rich and delicate colors
4. High contrast, high brightness, dazzling and eye-catching.
5. Modular design, easy to install and maintain.
適応する複数の仕様
Multiple specifications available, individual display windows can be seamlessly spliced into a borderless large screen up to 3 meters high with unlimited width.
Flexible & Conformable Design
Engineered with adaptive flexibility, this display seamlessly conforms to curved and shaped glass surfaces, enabling effortless curved-surface installations that deliver a sleek, contemporary aesthetic.
Ultra-Thin Profile & Superior Transparency
The thickness of the screen is less than 2mm, and it is seamlessly attached on a curved surface to show an integral whole on the transparent glass, transparency rate of up to 90%, allows natural light to pass through, maintaining a bright and inviting atmosphere indoors.
Ultra-Lightweight
Through professional design, combines exceptional visual performance with extraordinary lightweight, weighing just 6kg/m² while maintaining superior aesthetic appeal.
Advanced Single-LED Control & Static Display Technology
Incorporating integrated light-driver technology with static scanning capabilities for enhanced image stability. The equal horizontal and vertical pixel pitch delivers superior image quality, while 16-bit grayscale processing ensures rich, nuanced color reproduction.
Frameless Design & Virtually Invisible Display
Featuring frameless fully screen with seamless large-area splice capability and discreet rear mounting that eliminates glare. High brightness output guarantees outstanding visibility, delivering vibrant, high-definition visuals.
Simplified Installation & Maintenance
The modular design allows direct attachment to either the front or rear surface of transparent glass, requiring no structural modifications to existing buildings while preserving optimal indoor lighting conditions.


| 仕様 | |||
|---|---|---|---|
| ピクセルピッチ | Horizontal:2.9mm/Vertical: 2.9mm | Horizontal:2.9mm/Vertical: 2.9mm | Horizontal:2.9mm/Vertical: 2.9mm |
| ピクセル密度 | 112896dot/m² | 112896dot/m² | 112896dot/m² |
| 視覚的な透明性 | >80% | >80% | >80% |
| モジュールサイズ(幅×高さ) | 250mmx1025mm | 250mmx1200mm | 250mmx1500mm |
| Overall Size(W*H) | 250mmx1047mmx72mm | 250mmx1222mmx72mm | 250mmx1522mmx72mm |
| Led Light-Emitting Tubes | 1818 (Light-Driver Integration) | 1818 (Light-Driver Integration) | 1818 (Light-Driver Integration) |
| 画素密度(ドット/m²) | 84x336pix | 84x392pix | 84x492pix |
| LED制御システム | 同期/非同期 | ||
| Screen Brightness | ≥2500nits | ≥2000nits | ≥2000nits |
| Visual Angle | 横160、縦140 | ||
| The Thickness | 1.5mm | ||
| Breakpoint Resumption | サポートされている | ||
| LED Life Span | > 100000時間 | ||
| グレースケール | ≥16(ビット) | ||
| White Point Color Temperature | 5500K-15000K (adjustable) | ||
| 入力電圧 | 静的 | ||
| Attenuation Rate | 2 years below 0.05% | ||
| Mean Time Between Failures | > 10000 hours | ||
| Max.Power Consumption | 865W/ m² | 865W/ m² | 865W/ m² |
| 平均消費電力 | 340W/ m² | 340W/ m² | 340W/ m² |
| 電源要件 | 400W 5V80A、110V ~ 240V±10%; AC50HZ,CE UL | ||
| 動作温度 | 0℃~+60℃ | ||
| 動作湿度 | 20% RH ~ 85% RH, no condensation | ||
| 仕様 | |||
|---|---|---|---|
| ピクセルピッチ | 横:3.91mm/縦:3.91mm | 横:3.91mm/縦:3.91mm | 横:3.91mm/縦:3.91mm |
| ピクセル密度 | 65536dot/m² | 65536dot/m² | 65536dot/m² |
| 視覚的な透明性 | >80% | >80% | >80% |
| モジュールサイズ(幅×高さ) | 250mmx1025mm | 250mmx1200mm | 250mmx1500mm |
| Overall Size(W*H) | 250mmx1047mmx72mm | 250mmx1222mmx72mm | 250mmx1522mmx72mm |
| Led Light-Emitting Tubes | 2121 (Light-Driver Integration) | 2121 (Light-Driver Integration) | 2121 (Light-Driver Integration) |
| 画素密度(ドット/m²) | 64x256pix | 64x300pix | 64x376pix |
| LED制御システム | 同期/非同期 | ||
| Screen Brightness | ≥4500nits | ≥3500nits | ≥3000nits |
| Visual Angle | 横160、縦140 | ||
| The Thickness | 1.8mm | ||
| Breakpoint Resumption | サポートされている | ||
| LED Life Span | > 100000時間 | ||
| グレースケール | ≥16(ビット) | ||
| White Point Color Temperature | 5500K-15000K (adjustable) | ||
| 入力電圧 | 静的 | ||
| Attenuation Rate | 2 years below 0.05% | ||
| Mean Time Between Failures | > 10000 hours | ||
| Max.Power Consumption | 1120W/ m² | 1104W/ m² | 1152W/ m² |
| 平均消費電力 | 640W/ m² | 534W/ m² | 428W/ m² |
| 電源要件 | 400W 5V80A、110V ~ 240V±10%; AC50HZ,CE UL | ||
| 動作温度 | 0℃~+60℃ | ||
| 動作湿度 | 20% RH ~ 85% RH, no condensation | ||
| 仕様 | |||
|---|---|---|---|
| ピクセルピッチ | Horizontal:6.25mm/Vertical: 6.25mm | Horizontal:6.25mm/Vertical: 6.25mm | Horizontal:6.25mm/Vertical: 6.25mm |
| ピクセル密度 | 25600dot/m² | 25600dot/m² | 25600dot/m² |
| 視覚的な透明性 | >80% | >90% | >90% |
| モジュールサイズ(幅×高さ) | 250mmx1025mm | 250mmx1200mm | 250mmx1500mm |
| Overall Size(W*H) | 250mmx1047mmx72mm | 250mmx1222mmx72mm | 250mmx1522mmx72mm |
| Led Light-Emitting Tubes | 2121 (Light-Driver Integration) | 2121 (Light-Driver Integration) | 2121 (Light-Driver Integration) |
| 画素密度(ドット/m²) | 40x160pix | 40x188pix | 40x232pix |
| LED制御システム | 同期/非同期 | ||
| Screen Brightness | ≥6000nits | ≥5000nits | ≥4000nits |
| Visual Angle | 横160、縦140 | ||
| The Thickness | 1.5mm | ||
| Breakpoint Resumption | サポートされている | ||
| LED Life Span | > 100000時間 | ||
| グレースケール | ≥16(ビット) | ||
| White Point Color Temperature | 5500K-15000K (adjustable) | ||
| 入力電圧 | 静的 | ||
| Attenuation Rate | 2 years below 0.05% | ||
| Mean Time Between Failures | > 10000 hours | ||
| Max.Power Consumption | 816W/ m² | 960W/ m² | 1068W/ m² |
| 平均消費電力 | 440W/ m² | 534W/ m² | 428W/ m² |
| 電源要件 | 400W 5V80A、110V ~ 240V±10%; AC50HZ,CE UL | ||
| 動作温度 | 0℃~+60℃ | ||
| 動作湿度 | 20% RH ~ 85% RH, no condensation | ||










