شاشة LED شفافة غير مرئية ثلاثية الأبعاد
O-Raster Series:
OneDisplay holographic invisible screen can realize different creative customized shapes such as flat and curved surfaces according to customer on-site needs, and can be widely used in commercial complex digital landscapes, airports, high-speed rail and subway station landmark digital landscapes. retail flagship store brand images, government And various occasions such as digital display in corporate exhibition halls, high-end brand exhibition halls, hotel creative applications, etc.
دلائل الميزات:
1. خفيف الوزن، رقيق، شفاف وغير مرئي
2. Floating images, 3D holographic display
3. Static display with high-definition display, rich and delicate colors
4. High contrast, high brightness, dazzling and eye-catching.
5. Modular design, easy to install and maintain.
مواصفات متعددة للتكيف
Multiple specifications available, individual display windows can be seamlessly spliced into a borderless large screen up to 3 meters high with unlimited width.
Flexible & Conformable Design
Engineered with adaptive flexibility, this display seamlessly conforms to curved and shaped glass surfaces, enabling effortless curved-surface installations that deliver a sleek, contemporary aesthetic.
Ultra-Thin Profile & Superior Transparency
The thickness of the screen is less than 2mm, and it is seamlessly attached on a curved surface to show an integral whole on the transparent glass, transparency rate of up to 90%, allows natural light to pass through, maintaining a bright and inviting atmosphere indoors.
Ultra-Lightweight
Through professional design, combines exceptional visual performance with extraordinary lightweight, weighing just 6kg/m² while maintaining superior aesthetic appeal.
Advanced Single-LED Control & Static Display Technology
Incorporating integrated light-driver technology with static scanning capabilities for enhanced image stability. The equal horizontal and vertical pixel pitch delivers superior image quality, while 16-bit grayscale processing ensures rich, nuanced color reproduction.
Frameless Design & Virtually Invisible Display
Featuring frameless fully screen with seamless large-area splice capability and discreet rear mounting that eliminates glare. High brightness output guarantees outstanding visibility, delivering vibrant, high-definition visuals.
Simplified Installation & Maintenance
The modular design allows direct attachment to either the front or rear surface of transparent glass, requiring no structural modifications to existing buildings while preserving optimal indoor lighting conditions.


للتأكد من أنه يمكنك التوصل إلى الحل الصحيح، يرجى مواصلة قراءة المقدمة التالية وتنزيل المواصفات الخاصة بنا. إذا لم تتمكن من العثور على ما تبحث عنه، يرجى الاتصال بنا.
| مواصفة | |||
|---|---|---|---|
| مساحة وحدة الصورة | Horizontal:2.9mm/Vertical: 2.9mm | Horizontal:2.9mm/Vertical: 2.9mm | Horizontal:2.9mm/Vertical: 2.9mm |
| كثافة البكسل | 112896dot/m² | 112896dot/m² | 112896dot/m² |
| الشفافية البصرية | >80% | >80% | >80% |
| حجم الوحدة (العرض * الارتفاع) | 250mmx1025mm | 250mmx1200mm | 250mmx1500mm |
| Overall Size(W*H) | 250mmx1047mmx72mm | 250mmx1222mmx72mm | 250mmx1522mmx72mm |
| Led Light-Emitting Tubes | 1818 (Light-Driver Integration) | 1818 (Light-Driver Integration) | 1818 (Light-Driver Integration) |
| كثافة البكسل (نقاط/م²) | 84x336pix | 84x392pix | 84x492pix |
| نظام التحكم في الصمام | متزامن/غير متزامن | ||
| Screen Brightness | ≥2500nits | ≥2000nits | ≥2000nits |
| Visual Angle | أفقي 160، عمودي 140 | ||
| The Thickness | 1.5mm | ||
| Breakpoint Resumption | مدعوم | ||
| LED Life Span | > 100000 ساعة | ||
| مقياس رمادي | ≥16(بت) | ||
| White Point Color Temperature | 5500K-15000K (adjustable) | ||
| جهد الإدخال | ثابتة | ||
| Attenuation Rate | 2 years below 0.05% | ||
| Mean Time Between Failures | > 10000 hours | ||
| Max.Power Consumption | 865W/ m² | 865W/ m² | 865W/ m² |
| متوسط استهلاك الطاقة | 340W/ m² | 340W/ m² | 340W/ m² |
| متطلبات مصدر الطاقة | 400W 5V80A、110V ~ 240V±10%; AC50HZ,CE UL | ||
| درجة حرارة العمل | 0℃~+60℃ | ||
| رطوبة العمل | 20% RH ~ 85% RH, no condensation | ||
| مواصفة | |||
|---|---|---|---|
| مساحة وحدة الصورة | أفقي: 3.91 مم/عمودي: 3.91 مم | أفقي: 3.91 مم/عمودي: 3.91 مم | أفقي: 3.91 مم/عمودي: 3.91 مم |
| كثافة البكسل | 65536dot/m² | 65536dot/m² | 65536dot/m² |
| الشفافية البصرية | >80% | >80% | >80% |
| حجم الوحدة (العرض * الارتفاع) | 250mmx1025mm | 250mmx1200mm | 250mmx1500mm |
| Overall Size(W*H) | 250mmx1047mmx72mm | 250mmx1222mmx72mm | 250mmx1522mmx72mm |
| Led Light-Emitting Tubes | 2121 (Light-Driver Integration) | 2121 (Light-Driver Integration) | 2121 (Light-Driver Integration) |
| كثافة البكسل (نقاط/م²) | 64x256pix | 64x300pix | 64x376pix |
| نظام التحكم في الصمام | متزامن/غير متزامن | ||
| Screen Brightness | ≥4500nits | ≥3500nits | ≥3000nits |
| Visual Angle | أفقي 160، عمودي 140 | ||
| The Thickness | 1.8 ملم | ||
| Breakpoint Resumption | مدعوم | ||
| LED Life Span | > 100000 ساعة | ||
| مقياس رمادي | ≥16(بت) | ||
| White Point Color Temperature | 5500K-15000K (adjustable) | ||
| جهد الإدخال | ثابتة | ||
| Attenuation Rate | 2 years below 0.05% | ||
| Mean Time Between Failures | > 10000 hours | ||
| Max.Power Consumption | 1120W/ m² | 1104W/ m² | 1152W/ m² |
| متوسط استهلاك الطاقة | 640W/ m² | 534W/ m² | 428W/ m² |
| متطلبات مصدر الطاقة | 400W 5V80A、110V ~ 240V±10%; AC50HZ,CE UL | ||
| درجة حرارة العمل | 0℃~+60℃ | ||
| رطوبة العمل | 20% RH ~ 85% RH, no condensation | ||
| مواصفة | |||
|---|---|---|---|
| مساحة وحدة الصورة | Horizontal:6.25mm/Vertical: 6.25mm | Horizontal:6.25mm/Vertical: 6.25mm | Horizontal:6.25mm/Vertical: 6.25mm |
| كثافة البكسل | 25600dot/m² | 25600dot/m² | 25600dot/m² |
| الشفافية البصرية | >80% | >90% | >90% |
| حجم الوحدة (العرض * الارتفاع) | 250mmx1025mm | 250mmx1200mm | 250mmx1500mm |
| Overall Size(W*H) | 250mmx1047mmx72mm | 250mmx1222mmx72mm | 250mmx1522mmx72mm |
| Led Light-Emitting Tubes | 2121 (Light-Driver Integration) | 2121 (Light-Driver Integration) | 2121 (Light-Driver Integration) |
| كثافة البكسل (نقاط/م²) | 40x160pix | 40x188pix | 40x232pix |
| نظام التحكم في الصمام | متزامن/غير متزامن | ||
| Screen Brightness | ≥6000nits | ≥5000nits | ≥4000nits |
| Visual Angle | أفقي 160، عمودي 140 | ||
| The Thickness | 1.5mm | ||
| Breakpoint Resumption | مدعوم | ||
| LED Life Span | > 100000 ساعة | ||
| مقياس رمادي | ≥16(بت) | ||
| White Point Color Temperature | 5500K-15000K (adjustable) | ||
| جهد الإدخال | ثابتة | ||
| Attenuation Rate | 2 years below 0.05% | ||
| Mean Time Between Failures | > 10000 hours | ||
| Max.Power Consumption | 816W/ m² | 960W/ m² | 1068W/ m² |
| متوسط استهلاك الطاقة | 440W/ m² | 534W/ m² | 428W/ m² |
| متطلبات مصدر الطاقة | 400W 5V80A、110V ~ 240V±10%; AC50HZ,CE UL | ||
| درجة حرارة العمل | 0℃~+60℃ | ||
| رطوبة العمل | 20% RH ~ 85% RH, no condensation | ||










